VERSANDKOSTENFREI BEIM KAUF FÜR MEHR ALS € 75
30 TAGE VOLLES RÜCKGABERECHT
Lieferung innerhalb von 2-3 Werktagen
VERSANDKOSTENFREI BEIM KAUF FÜR MEHR ALS € 75
30 TAGE VOLLES RÜCKGABERECHT
Lieferung innerhalb von 2-3 Werktagen
Grossentabelle

SIZE CHART
| SIZE | CHEST | WAIST | HIP | Height | 
|---|---|---|---|---|
| XS | 84 | 67 | 94 | 82 | 
| S | 88 | 71 | 98 | 82 | 
| M | 92 | 75 | 102 | 82 | 
| L | 96 | 79 | 106 | 82 | 
| XL | 100 | 83 | 110 | 82 | 
| XXL | 104 | 87 | 114 | 82 | 
SIZE CONVERSIONS
| SIZE | XS | S | M | L | XL | XXL | 
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 
| US | 4 | 6 | 8 | 10 | 12 | 14 | 
HOW TO MEASURE
A. Chest - Measurement of chest at widest point. Measure taken straight around the chest. 
B. Waist - Measurement of waist at narrowest point. Measure taken straight around the waist. 
C. Hip - Measurement of hip at widest point. Measure taken straight around the hip.
D. Height - Full body height
